2001 COLD SPRING
Baseball
Season Statistics-All Games
Batting/Fielding
COLD SPRING Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
DAVE SCHLANGEN .600 24- 9 5 2 3 2 2 0 0 5 1.000 0 0 2 0 1 0- 0 14 10 1 .960 .500
STEVE TAYLOR .471 24-18 68 18 32 20 2 0 3 43 .632 5 0 8 0 1 0- 0 106 8 0 1.000 .500
BEN GRIFFIN .446 46-46 166 53 74 51 15 3 6 113 .681 21 5 3 0 3 7- 10 72 1 0 1.000 .513
JOSH LOESCH .444 37-37 133 55 59 38 10 7 13 122 .917 29 1 26 0 3 15- 17 46 1 3 .940 .536
GABE DAHL .400 32-32 105 29 42 29 9 0 2 57 .543 22 3 11 0 1 1- 1 129 7 1 .993 .511
RON TERRES .386 36-36 132 38 51 34 9 1 4 74 .561 13 2 8 0 2 10- 13 75 56 4 .970 .443
STEVE HULS .382 44-44 178 56 68 46 21 1 7 112 .629 15 3 14 0 3 13- 14 58 121 10 .947 .432
DARREN HEYING .371 37-36 140 40 52 37 12 0 6 82 .586 5 3 14 0 8 8- 9 117 63 12 .938 .385
ROD SCHAFER .354 33-31 96 25 34 18 8 0 1 45 .469 9 1 4 0 4 15- 16 147 12 2 .988 .400
ZACH FEMRITE .344 37-28 96 21 33 27 5 1 8 64 .667 8 3 16 0 0 0- 0 46 14 5 .923 .411
TODD STEIL .333 23-13 15 3 5 1 2 0 0 7 .467 0 0 5 0 0 0- 0 8 12 0 1.000 .333
MATT BUTALA .329 26-23 76 16 25 27 4 0 5 44 .579 5 0 6 0 2 0- 0 99 8 4 .964 .361
ANDY BULSON .314 31-31 86 15 27 17 7 0 3 43 .500 8 0 15 0 3 2- 3 44 28 2 .973 .361
BRIAN KRAEMER .300 7- 0 10 3 3 3 0 0 1 6 .600 0 1 4 0 0 0- 1 15 1 0 1.000 .364
JASON SPOHN .282 27-10 39 8 11 3 0 0 0 11 .282 8 1 7 0 2 0- 0 13 33 3 .939 .400
RUSS HULS .269 33-26 78 12 21 13 3 1 0 26 .333 8 2 14 0 4 0- 0 44 69 5 .958 .337
MARK KEUL .233 29- 9 60 3 14 8 4 0 0 18 .300 1 0 15 0 2 0- 1 28 0 0 1.000 .238
RYAN MATHRE .227 30-12 44 12 10 4 1 0 0 11 .250 5 5 3 0 0 4- 4 62 5 3 .957 .370
CHRIS HINKEMEYER .226 21- 1 31 4 7 2 0 0 0 7 .226 0 2 10 0 0 0- 0 7 0 0 1.000 .273
DWIGHT KOTILA .222 10- 1 9 2 2 3 0 0 1 5 .556 3 0 2 0 0 0- 0 1 1 0 1.000 .417
TIM ILLIES .200 6- 0 5 1 1 1 0 0 0 1 .200 0 1 1 0 0 0- 0 0 0 0 .000 .333
ERIC SCHMITZ .146 22-10 41 9 6 2 1 0 0 7 .171 7 4 12 0 1 0- 0 25 22 2 .959 .321
JASON KRON .000 2- 0 3 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 1 0 1.000 .000
CHRIS GOVERN .000 2- 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 1 0 0 1.000 .000
DAVE HINKEMEYER .000 7- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 1 0 1.000 .000
CHAD NAEGELI .000 3- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 2 0 1.000 .000
CHAD DREXLER .000 2- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
TIM MARTIN .000 1- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
COLD SPRING .358 47-47 1618 425 580 386 115 14 60 903 .558 172 37 201 0 40 75- 89 1157 476 57 .966 .423
OPPONENTS .271 47-47 1486 189 403 165 73 1 33 577 .388 75 25 299 0 22 16- 25 1102 465 85 .949 .313
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
COLD SPRING W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
DWIGHT KOTILA 0- 0 .000 0.00 1- 0 0 0 0 5 1.0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .400
STEVE HULS 0- 0 .000 0.00 3- 0 0 1 0 30 8.0 2 0 0 3 0 7 1 2 0 1 0 0 0 0 0 .080
JASON KRON 0- 0 .000 0.00 1- 0 0 0 0 3 1.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .000
RUSS HULS 1- 1 .500 3.22 6- 2 0 2 0 92 22.1 24 8 8 1 0 15 0 1 0 5 0 0 0 1 0 .270
DAVE HINKEMEYER 1- 0 1.000 3.29 8- 0 0 2 0 54 13.2 15 5 5 0 0 14 1 2 0 2 0 1 0 3 0 .306
CHAD NAEGELI 2- 0 1.000 3.29 3- 0 0 0 0 59 13.2 13 7 5 4 0 10 0 1 0 2 0 3 0 0 0 .241
ANDY BULSON 13- 1 .929 3.36 18-16 9 1 4 444 118.0 110 49 44 20 0 93 3 3 0 17 1 15 0 3 0 .263
ZACH FEMRITE 4- 3 .571 3.36 14- 6 3 0 0 294 67.0 61 36 25 17 0 67 9 6 0 14 0 6 0 6 0 .230
MATT BUTALA 2- 0 1.000 3.75 4- 1 0 1 0 48 12.0 12 5 5 0 0 8 0 0 0 2 0 0 0 1 0 .255
TODD STEIL 9- 0 1.000 3.94 13-12 1 0 0 249 59.1 61 27 26 8 0 44 3 7 0 10 0 6 0 3 1 .264
DAVE SCHLANGEN 5- 2 .714 4.99 13- 8 1 0 0 286 61.1 87 43 34 19 0 37 3 3 0 21 0 3 0 5 0 .336
STEVE TAYLOR 1- 0 1.000 5.14 2- 1 0 0 0 33 7.0 11 4 4 1 0 7 0 0 0 3 0 1 0 0 0 .344
TIM MARTIN 0- 0 .000 18.00 1- 0 0 0 0 7 1.0 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .500
CHAD DREXLER 0- 1 .000 40.50 2- 0 0 1 0 4 0.2 2 3 3 1 1 1 0 0 0 0 0 1 0 0 0 .667
-----------------------------------------------------------------------------------------------------------------------------------------
COLD SPRING 38- 8 .826 3.75 47-47 14 8 9 1608 386.0 403 189 161 75 1 307 20 25 0 77 1 36 0 22 1 .271
OPPONENTS 8-38 .174 8.38 47-47 10 3 0 1823 367.1 580 425 342 172 3 201 44 37 5 115 14 60 0 36 2 .368
-----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams: COLD SPRING 0; OPPONENTS 1
Grand Slams Allowed: COLD SPRING 1 -- ANDY BULSON; OPPONENTS 0
Batters' Intentional Walks: COLD SPRING 3 -- RUSS HULS, DARREN HEYING, ZACH FEMRITE; OPPONENTS 1
Grounded Into Double Play: COLD SPRING 54 -- BEN GRIFFIN 8, MATT BUTALA 7, MARK KEUL 7, DARREN HEYING 7, STEVE HULS 6, RON TERRES 4,
RUSS HULS 4, ROD SCHAFER 3, STEVE TAYLOR 2, GABE DAHL 2, ANDY BULSON, JOSH LOESCH, DWIGHT KOTILA,
ZACH FEMRITE; OPPONENTS 38
Passed Balls: COLD SPRING 13 -- ROD SCHAFER 11, GABE DAHL 2; OPPONENTS 9
Steals vs. Catchers (AS/CS): COLD SPRING 25/9 -- GABE DAHL 13/2, ROD SCHAFER 10/6, RYAN MATHRE 2/1; OPPONENTS 87/14
Double Plays: COLD SPRING 38 -- STEVE HULS 23, RUSS HULS 16, RON TERRES 13, DARREN HEYING 11, MATT BUTALA 10,
STEVE TAYLOR 8, ANDY BULSON 4, TODD STEIL 3, DAVE SCHLANGEN 3, JASON SPOHN 3, BRIAN KRAEMER 2,
ERIC SCHMITZ 2, ROD SCHAFER, ZACH FEMRITE; OPPONENTS 54
Left on Base: COLD SPRING 340; OPPONENTS 298